Log Request
Audit detail token input, cache hit, output, reasoning, latensi, dan potongan kredit per panggilan.
12 entri · maks 200 entri
| Waktu | Model | In | Out | Cache | Reason | Kredit | Latensi | Status |
|---|---|---|---|---|---|---|---|---|
| 18/11/2026, 08.26.00 | gemini-3.8-pro | 14K | 1.3K | 8.4K | 420 | 13K | 198ms | ok |
| 18/11/2026, 08.12.00 | claude-sonnet-4-6 | 42K | 3.8K | 30K | 1.1K | 67K | 245ms | ok |
| 18/11/2026, 07.45.00 | gpt-5.6-luna | 8.5K | 950 | 5K | 0 | 13K | 210ms | ok |
| 18/11/2026, 06.30.00 | gemini-3.8-flash | 25K | 1.1K | 15K | 180 | 11K | 140ms | ok |
| 18/11/2026, 05.30.00 | claude-opus-4-6 | 12K | 2.5K | 6K | 1.9K | 86K | 512ms | ok |
| 18/11/2026, 03.30.00 | gpt-6-luna | 50K | 4.2K | 35K | 940 | 139K | 310ms | ok |
| 18/11/2026, 00.30.00 | claude-haiku-4-5 | 9.2K | 500 | 4K | 0 | 2.5K | 95ms | ok |
| 17/11/2026, 18.30.00 | gpt-5.6-terra | 31K | 2.1K | 22K | 640 | 51K | 284ms | ok |
| 17/11/2026, 12.30.00 | gpt-5.6-sol | 64K | 1.4K | 52K | 0 | 14K | 118ms | ok |
| 17/11/2026, 04.30.00 | claude-sonnet-4-6 | 18K | 0 | 0 | 0 | 0 | 420ms | error |
12 request · halaman 1 / 2